Baltana, Zirakpur, Punjab
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Preferred Buyer From
Location | Worldwide |
Technical Specifications
Resolution Type | 5 m, 10 m, 25 m 62.5 m or on request |
Output Circuit | Push-Pull or TLL Rs 422 Line Driver |
Output Signals | A, / A, B, / B, Z, / Z |
Input Current | Max. 40 m A per Channel |
Power supply | 10. 30 VDC - or 5 VCD±%5 |
Dimension | See drawing |
Housing Material | Aluminium |
Connections | Up to 100 m cable length on request |
Gap between tape and sensor | Up to 2.5mm (Depend on Pole Pitch) |
Travel Speed | 15m / s |
Magnetic Tape Type | B5 nitrite rubber temperature magnetic tape |
Measure Accuracy | 1 increment |
Repeatability | 1 increment |
Operating temperature range | -25.+85 |
Protection Class | IP67 |
Technical Specifications (BS Magnetic Tape)
Operating Temperature | -40oC+120oC |
Storage Temperature | -40oC+120oC |
Water Protection | CrNl 17.7 stainless steel camera rubber high temperature magnetic tape |
Hi! Simply click below and type your query.
Our experts will reply you very soon.